91ÖÆÆ¬³§

Publishing


In the publishing industry, theÌýbookÌýsegment was the market's most lucrative in 2017, with total revenues of $121bn, equivalent to 46.3% of the market's overall value.ÌýThe newspapers segment contributed revenues of $93bn in 2017, equating to 35.6% of the market's aggregate value.
Title Published Pages Price
Publishing in Scandinavia Sep 30 2020 35 USD 350.00
Publishing in India Sep 30 2020 39 USD 350.00
Publishing in Europe Sep 30 2020 43 USD 350.00
Publishing in Brazil Sep 30 2020 33 USD 350.00
Publishing in Turkey Sep 30 2020 38 USD 350.00
Publishing in Mexico Sep 30 2020 38 USD 350.00
Publishing in Spain Sep 30 2020 42 USD 350.00
Publishing in South Africa Sep 30 2020 36 USD 350.00
Publishing in Italy Sep 30 2020 39 USD 350.00
Publishing in France Sep 30 2020 43 USD 350.00
Publishing in Australia Sep 30 2020 39 USD 350.00
Publishing in Singapore Sep 30 2020 35 USD 350.00
Publishing in Indonesia Sep 30 2020 31 USD 350.00
Publishing in North America Sep 30 2020 41 USD 350.00
Publishing in China Sep 30 2020 35 USD 350.00
Global Publishing Sep 30 2020 41 USD 350.00
Publishing in the United States Sep 30 2020 44 USD 350.00
Publishing in the United Kingdom Sep 30 2020 41 USD 350.00
Publishing in Canada Sep 30 2020 43 USD 350.00
Publishing in Asia-Pacific Sep 30 2020 40 USD 350.00
Publishing in the Netherlands Sep 30 2020 34 USD 350.00
Publishing in Germany Sep 30 2020 40 USD 350.00
Publishing in Russia Sep 30 2020 35 USD 350.00
Books in United Kingdom Jun 25 2020 38 USD 350.00
Books in Italy Jun 25 2020 37 USD 350.00
Books in France Jun 25 2020 35 USD 350.00
Books in China Jun 25 2020 38 USD 350.00
Books in United States Jun 25 2020 37 USD 350.00
Books in Europe Jun 25 2020 49 USD 350.00
Books in Germany Jun 25 2020 35 USD 350.00
Books in Japan Jun 25 2020 36 USD 350.00
Newspapers in United Kingdom May 22 2020 45 USD 350.00
Global Newspapers May 22 2020 47 USD 350.00
Newspapers in Japan May 22 2020 39 USD 350.00
Newspapers in Asia Pacific May 22 2020 40 USD 350.00
Newspapers in United States May 22 2020 43 USD 350.00
Newspapers in Europe May 22 2020 46 USD 350.00
Newspapers in Germany May 22 2020 36 USD 350.00
Newspapers in China May 22 2020 33 USD 350.00
Media in Russia Dec 3 2019 51 USD 350.00
Media in Scandinavia Dec 3 2019 57 USD 350.00
Media in Europe Dec 3 2019 64 USD 350.00
Global Media Dec 3 2019 65 USD 350.00
Media in the Netherlands Dec 3 2019 63 USD 350.00
Media in North America Dec 3 2019 62 USD 350.00
Media in Asia-Pacific Dec 3 2019 61 USD 350.00
Media in Turkey Dec 3 2019 52 USD 350.00
Media Top 5 Emerging Markets Industry Guide 2014-2023 Nov 30 2019 159 USD 995.00
Media Global Industry Almanac 2014-2023 Nov 30 2019 642 USD 2,995.00
Media BRIC (Brazil, Russia, India, China) Industry Guide 2014-2023 Nov 29 2019 142 USD 995.00

Clients Who Trust Us

Market Research Reports Inc. Customers

Need tailor made 91ÖÆÆ¬³§ solution? We can help you with that too.

About Us

At 91ÖÆÆ¬³§. we aim to make it easier for decision makers to find relevant information and locate right 91ÖÆÆ¬³§ reports which can save their time and assist in what they do best, i.e. take time-critical decisions.

We work with our associate Global 91ÖÆÆ¬³§ firms who are known leaders in their respective domains to obtain right 91ÖÆÆ¬³§ solution for our customer’s needs, be it custom research or syndicated research reports.

Contact Us

91ÖÆÆ¬³§
16192 Coastal Hwy
Lewes
, DE 19958, USA

USA: +1-302-703-9904

India: +91-8762746600

marketresearchreports

info@marketresearchreports.com

User login

Stay Connected